
Trecciato Daiwa J-Braid X8 1500 mt 0.42 mm Multicolor
Da tempo, tra gli addetti ai lavori, correva voce circa un progetto unico nel suo genere: lanciare sul mercato mondiale un trecciato 8X (otto fili), di elevata qualità, al prezzo di un semplice 4X. Un progetto così ambizioso non poteva che essere portato avanti da un leader del settore qual è Daiwa! Il suo nome è J-Braid ed è prodotto in Giappone rispettando i più elevati standard qualitativi in termini di materie prime e trasparenza sui diametri ed i carichi di rottura.
| Fili e trecciati | |
| Lunghezza | 1500 mt (multicolor) |
| Diametro | 0.42 mm (PE #8) |
| Carico rottura LB | 103 lb |
| Carico rottura KG | 46.5 kg |
139,90€
Imponibile: 139,90€
Prezzo in Punti Fedeltà: 140
- Disponibilità: 2
- Codice Prodotto:: JB8E0421500MU
Condividi
Ulteriori Opzioni
| Foto | Codice | Lunghezza | Diametro | Carico rottura LB | Carico rottura KG | Prezzo | Azione | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | JB8E020500MU
47,00€ | 500 mt (multicolor) | PE 2 (0.20 mm) | 29 lb | 13 kg | 47,00€ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lunghezza: 500 mt (multicolor) Diametro: PE 2 (0.20 mm) Carico rottura LB: 29 lb Carico rottura KG: 13 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | JB8E022300MU
32,90€ | 300 mt (multicolor) | PE 2.5 (0.22 mm) | 37.5 lb | 17 kg | 32,90€ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lunghezza: 300 mt (multicolor) Diametro: PE 2.5 (0.22 mm) Carico rottura LB: 37.5 lb Carico rottura KG: 17 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | JB8E020300MU
32,90€ | 300 mt (multicolor) | PE 2 (0.20 mm) | 29 lb | 13 kg | 32,90€ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lunghezza: 300 mt (multicolor) Diametro: PE 2 (0.20 mm) Carico rottura LB: 29 lb Carico rottura KG: 13 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | JB8E018300MU
32,90€ | 300 mt (multicolor) | PE 1.5 (0.18 mm) | 26.5 lb | 12 kg | 32,90€ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lunghezza: 300 mt (multicolor) Diametro: PE 1.5 (0.18 mm) Carico rottura LB: 26.5 lb Carico rottura KG: 12 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | JB8E016300MU
32,90€ | 300 mt (multicolor) | PE 1.2 (0.16 mm) | 20 lb | 9 kg | 32,90€ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lunghezza: 300 mt (multicolor) Diametro: PE 1.2 (0.16 mm) Carico rottura LB: 20 lb Carico rottura KG: 9 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | JB8E028500MU
47,00€ | 500 mt (multicolor) | PE 0.4 (0.28 mm) | 58 lb | 26.5 kg | 47,00€ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lunghezza: 500 mt (multicolor) Diametro: PE 0.4 (0.28 mm) Carico rottura LB: 58 lb Carico rottura KG: 26.5 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | JB8E022500MU
47,00€ | 500 mt (multicolor) | PE 2.5 (0.22 mm) | 37.5 lb | 17 kg | 47,00€ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lunghezza: 500 mt (multicolor) Diametro: PE 2.5 (0.22 mm) Carico rottura LB: 37.5 lb Carico rottura KG: 17 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | JB8E010300DG
32,90€ | 300 mt (Dark Green) | PE 0.8 (0.10 mm) | 13 lb | 6 kg | 32,90€ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lunghezza: 300 mt (Dark Green) Diametro: PE 0.8 (0.10 mm) Carico rottura LB: 13 lb Carico rottura KG: 6 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | JB8E0421500MU
139,90€ | 1500 mt (multicolor) | 0.42 mm (PE #8) | 103 lb | 46.5 kg | 139,90€ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lunghezza: 1500 mt (multicolor) Diametro: 0.42 mm (PE #8) Carico rottura LB: 103 lb Carico rottura KG: 46.5 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | JB8E010150MU
19,90€ | 150 mt (multicolor) | PE 0.8 (0.10 mm) | 13 lb | 6 kg | 19,90€ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lunghezza: 150 mt (multicolor) Diametro: PE 0.8 (0.10 mm) Carico rottura LB: 13 lb Carico rottura KG: 6 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | JB8E006150MU
19,90€ | 150 mt (multicolor) | PE 0.6 (0.06 mm) | 9 lb | 4 kg | 19,90€ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lunghezza: 150 mt (multicolor) Diametro: PE 0.6 (0.06 mm) Carico rottura LB: 9 lb Carico rottura KG: 4 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






















