
Monofilo Tubertini TGX 1000 mt 0.45 mm
| Fili e trecciati | |
| Lunghezza | 1000 mt |
| Diametro | 0.45 mm |
| Carico rottura KG | 16.500 |
24,90€
Imponibile: 24,90€
Prezzo in Punti Fedeltà: 24
- Disponibilità: 6
- Codice Prodotto:: 20945
Condividi
Ulteriori Opzioni
| Foto | Codice | Lunghezza | Diametro | Carico rottura KG | Prezzo | Azione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 20935
18,60€ | 1000 mt | 0.35 mm | 10.500 | 18,60€ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lunghezza: 1000 mt Diametro: 0.35 mm Carico rottura KG: 10.500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 20940
22,60€ | 1000 mt | 0.40 mm | 14.000 | 22,60€ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lunghezza: 1000 mt Diametro: 0.40 mm Carico rottura KG: 14.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 20945
24,90€ | 1000 mt | 0.45 mm | 16.500 | 24,90€ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lunghezza: 1000 mt Diametro: 0.45 mm Carico rottura KG: 16.500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 20950
28,90€ | 1000 mt | 0.50 mm | 19.500 | 28,90€ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lunghezza: 1000 mt Diametro: 0.50 mm Carico rottura KG: 19.500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






















