
Fluorcarbon Yuki Seaguar Sawa 0.40 mm 50 mt
Seaguar Sawa è un filo da pesca di fascia alta al 100% in fluorocarbon.
Ottimo rapporto diametro/resistenza.
Questo filo di alta qualità è altamente raccomandato per tutti i tipi di tecniche di pesca, sia in acqua dolce che salata.
- Colore cristallo.
- Offre una visibilità molto bassa.
- Vento livellato.
- Linea senza memoria.
- Filo ultra resistente ai nodi.
- Linea resistente ai raggi UV.
- Linea extra resistente all'abrasione.
- Filo extra resistente.
- Linea resistente all'acqua salata.
- Linea del gancio.
- Linea sottile.
Fili e trecciati | |
Lunghezza | 50 mt |
Diametro | 0.40 mm |
Carico rottura LB | 29 lb |
Carico rottura KG | 13.20 kg |
24,50€
Imponibile: 24,50€
Prezzo in Punti Fedeltà: 25
- Disponibilità: 5
- Codice Prodotto:: NYSW40
Condividi
Ulteriori Opzioni
Foto | Codice | Lunghezza | Diametro | Carico rottura LB | Carico rottura KG | Prezzo | Azione | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | NYSW52
29,90€ | 50 mt | 0.52 mm | 50.50 lb | 22.90 kg | 29,90€ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lunghezza: 50 mt Diametro: 0.52 mm Carico rottura LB: 50.50 lb Carico rottura KG: 22.90 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | NYSW47
27,90€ | 50 mt | 0.47 mm | 39 lb | 17.60 kg | 27,90€ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lunghezza: 50 mt Diametro: 0.47 mm Carico rottura LB: 39 lb Carico rottura KG: 17.60 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | NYSW43
24,90€ | 50 mt | 0.43 mm | 34 lb | 15.30 kg | 24,90€ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lunghezza: 50 mt Diametro: 0.43 mm Carico rottura LB: 34 lb Carico rottura KG: 15.30 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | NYSW40
24,50€ | 50 mt | 0.40 mm | 29 lb | 13.20 kg | 24,50€ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lunghezza: 50 mt Diametro: 0.40 mm Carico rottura LB: 29 lb Carico rottura KG: 13.20 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | NYSW33
20,50€ | 50 mt | 0.33 mm | 22.50 lb | 10 kg | 20,50€ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lunghezza: 50 mt Diametro: 0.33 mm Carico rottura LB: 22.50 lb Carico rottura KG: 10 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | NYSW30
19,90€ | 50 mt | 0.30 mm | 19.90 lb | 8.80 kg | 19,90€ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lunghezza: 50 mt Diametro: 0.30 mm Carico rottura LB: 19.90 lb Carico rottura KG: 8.80 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | NYSW28
19,90€ | 50 mt | 0.28 mm | 18 lb | 8 kg | 19,90€ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lunghezza: 50 mt Diametro: 0.28 mm Carico rottura LB: 18 lb Carico rottura KG: 8 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | NYSW26
19,90€ | 50 mt | 0.26 mm | 16 lb | 7.10 kg | 19,90€ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lunghezza: 50 mt Diametro: 0.26 mm Carico rottura LB: 16 lb Carico rottura KG: 7.10 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | NYSW23
19,90€ | 50 mt | 0.23 mm | 13.50 lb | 6 kg | 19,90€ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lunghezza: 50 mt Diametro: 0.23 mm Carico rottura LB: 13.50 lb Carico rottura KG: 6 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | NYSW37
20,90€ | 50 mt | 0.37 mm | 26.90 lb | 12.20 kg | 20,90€ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lunghezza: 50 mt Diametro: 0.37 mm Carico rottura LB: 26.90 lb Carico rottura KG: 12.20 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | NYSW35
20,50€ | 50 mt | 0.35 mm | 24.50 lb | 11.10 kg | 20,50€ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lunghezza: 50 mt Diametro: 0.35 mm Carico rottura LB: 24.50 lb Carico rottura KG: 11.10 kg |