
Fluorcarbon Shimano Ultegra 100 mt 0.205 mm
| Fili e trecciati | |
| Lunghezza | 100 mt |
| Diametro | 0.205 mm |
| Carico rottura LB | 6.30 lb |
| Carico rottura KG | 2.900 kg |
8,50€
Imponibile: 8,50€
Prezzo in Punti Fedeltà: 8
- Disponibilità: 3
- Codice Prodotto:: ULTFLRG10020
Condividi
Ulteriori Opzioni
| Foto | Codice | Lunghezza | Diametro | Carico rottura LB | Carico rottura KG | Prezzo | Azione | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ULTFLRG10018
8,50€ | 100 mt | 0.185 mm | 5.10 lb | 2.350 kg | 8,50€ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lunghezza: 100 mt Diametro: 0.185 mm Carico rottura LB: 5.10 lb Carico rottura KG: 2.350 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ULTFLRG10020
8,50€ | 100 mt | 0.205 mm | 6.30 lb | 2.900 kg | 8,50€ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lunghezza: 100 mt Diametro: 0.205 mm Carico rottura LB: 6.30 lb Carico rottura KG: 2.900 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



















